Kerala School Kalolsavam | ||
School Point ( Festival : UP Sanskrit) | ||
Sl.No. | School | Point |
1 | 36293 S K V Skt. U P School Ponakom | 63 |
2 | 36285 St. John's M S C U P School Pallickal East | 60 |
3 | 36037 C B M H S Nooranad | 55 |
4 | 36012 Mahatma Girls H S Chennithala | 47 |
5 | 36033 Padanilam H S S Nooranad | 40 |
6 | 36282 U P School Erezha | 33 |
7 | 36055 V S S H S Koippallikaranma | 28 |
8 | 36044 T M V M H S Vettiyar | 18 |
9 | 36024 St. John`s H S S Mattom | 17 |
10 | 36291 U P School Arannoottimangalom | 16 |
11 | 36280 N S S U P School Chunakkara North | 13 |
12 | 36279 Govt. Model U P School Chennithala | 11 |
13 | 36008 Mahatma Boys H S S Chennithala | 10 |
14 | 36281 S N U P School Kadavoor | 9 |
15 | 36011 High School Chettikulangara | 9 |
16 | 36038 N S S H S Kudassanad | 7 |
17 | 36289 Veerasaiva U P School Cherumukha | 6 |
18 | 36292 A V Skt. U P School Thazhakkara | 2 |
UP Sanskrit
Subscribe to:
Posts (Atom)
No comments:
Post a Comment